| 4-5-10 |
| Jim Lynch's 2009-2010 NCAA Basketball Computer Ratings |
| About the System |
| Predicting Game Margins |
| Data |
| Evaluation |
| Disclaimer |
| Commentary |
| State | Population | TotalPlayers | Key Players | Total Players/ Million | Key Players/ Million |
| California | 36.6 million | 50 | 13 | 1.37 | 0.36 |
| Texas | 23.9 million | 24 | 8 | 1.00 | 0.33 |
| New York | 19.3 million | 22 | 6 | 1.14 | 0.31 |
| Illinois | 12.8 million | 27 | 8 | 2.11 | 0.63 |
| Florida | 18.2 million | 15 | 5 | 0.82 | 0.27 |
| Conference | Teams | Current Rating | Nonconference Schedule | Record vs My Nonconference Top 50 | Comments |
| ACC | 12 | 20.92 | -5.64 | 26-25 | down some from last year |
| BIG 12 | 12 | 19.59 | -8.20 | 22-26 | improved |
| BIG EAST | 16 | 19.17 | -5.74 | 23-30 | about the same |
| BIG TEN | 11 | 15.83 | -2.68 | 20-25 | improved |
| SEC | 12 | 14.98 | -1.93 | 17-28 | improved |
| PAC TEN | 10 | 10.71 | 0.93 | 8-26 | this conference is awful |
| MTN WEST | 9 | 8.89 | -4.93 | 9-13 | improved |
| MISS VALLY | 10 | 7.18 | -11.02 | 5-12 | improved |
| ATL 10 | 14 | 7.14 | 1.34 | 18-38 | improved |
| CONF USA | 12 | 2.10 | -6.63 | 2-27 | Memphis is down |
| Next Update |
| The Experts |
| Links |
| Contact Information |